Excavator WORLD model E360-1.6M3
Description :
The operating weight of hydraulic excavator machine E360 can reach 35.7t; CUMMINS 6C8.3 engine is applied to the machine. The boom of this machine is 6.47m. Working arm can reach 3.186m. And the bucket is 1.6m3. . For more detailed information, please refer to the following specifications.
Technical Specificationsr
| Model | CUMMINS 6C8.3 | Travel motors | Nabtesco, Japan; Variable axial piston motor | |||||||||||
| Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×8 | |||||||||||
| Carrier roller quantities | 2×2 | |||||||||||||
| No. of cylinder | 6 | Travel shoes | 2×49 | |||||||||||
| Bore and stroke | 114mm×135mm | Travel speed | 2.95/5.04km/h | |||||||||||
| Displacement | 8.3L | Drawbar pulling force | 284kN | |||||||||||
| Power output | 186kW/2200rpm | Grade ability | 70% (35°) | |||||||||||
| Ground clearance | 565mm | |||||||||||||
| Pump | FLUTEK, Korea | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
| Type | variable double–piston pump | |||||||||||||
| Max. discharge flow | 2×265L/min | |||||||||||||
| Max. discharge pressure | ||||||||||||||
| Boom, arm and bucket | 32.5MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
| Travel circuit | 32.5MPa | |||||||||||||
| Swing circuit | 27.5MPa | |||||||||||||
| Control circuit | 3.9MPa | Boom, Arm & Bucket | ||||||||||||
| Pilot control pump | Gear type | Boom cylinder | 140mm×100mm×1480mm | |||||||||||
| Main control valve | Negative flow control | Arm cylinder | 160mm×110mm×1825mm | |||||||||||
| Oil cooler | Air cooled type | Bucket cylinder | 150mm×105mm×1250mm | |||||||||||
| Swing motor | SUNJIN, Korea | Fuel tank | 600L | |||||||||||
| Swing motor type | Axial-piston motor | Cooling system | 25L | |||||||||||
| Brake | Hydraulic oil released | Engine oil | 20L | |||||||||||
| Parking brake | Hydraulic disc brake | Hydraulic oil tank | 375L Tank oil level | |||||||||||
| Swing speed | 10.5r/min | 500L Hydraulic system | ||||||||||||
| Type | Backhoe bucket | |||||||||||||
| Bucket capacity | 1.6m3 (SAE) | |||||||||||||
| Bucket width | 1551mm | |||||||||||||
| Arm Type | ||||||||||||||
| A | Max. digging depth | 10164mm | ||||||||||||
| B | Max. dumping height | 7121mm | ||||||||||||
| C | Max. digging height | 7301mm | ||||||||||||
| D | Max. vertical digging depth | 7000mm | ||||||||||||
| E | Max. Depth cut for 2440m (8') Level Bottom | 7121mm | ||||||||||||
| F | Max. digging distance | 11084mm | ||||||||||||
| G | Max. digging radius at ground level | 10886mm | ||||||||||||
| H | Min. swing radius of work equipment | 4335mm | ||||||||||||
| Digging Force (ISO6015) Unit: KN | ||||||||||||||
| Arm length | 3186mm | |||||||||||||
| Bucket digging force | 207.5kN | |||||||||||||
| Arm digging force | 154.4kN | |||||||||||||
| Arm Type3186mm | ||||||||||||||
| A | Overall length | 11161mm | I | Tread | 4080mm | |||||||||
| B | Ground Contact Length (Transportation) | 5856mm | J | Track length | 5044mm | |||||||||
| C | Overall height (to top of boom) | 3347mm | K | Track Gauge | 2600mm | |||||||||
| D | Overall width | 3200mm | L | Track width | 3200mm | |||||||||
| E | Overall height (to top of cab) | 3211mm | M | Shoe width | 600mm | |||||||||
| F | Counter Weight Ground Clearance | 1310mm | O | Bonnet height | 2752mm | |||||||||
| G | Ground Clearance | 565mm | P | Revolving frame width | 3165mm | |||||||||
| H | Tail swing radius | 3438mm | Q | Distance from swivel center to tail | 3438mm | |||||||||
| Operating weight includes basic machine (with boom 6.47m, arm 3.186m, and bucket 1.6m3) | ||||||||||||||
| Shoe width | 600mm | |||||||||||||
| Overall width | 3200mm | |||||||||||||
| Ground pressure | 66.2KPa | |||||||||||||
| Operating weight | 35700kg | |||||||||||||
Notice: the optional or special parts can not be equipped on the machine without our company’s authorization.


